Analysis of May’s Comic Sales
By MrComicBook on Jun 15, 2012 with Comments 1
With AvX in full swing, there was no doubt in anyones mind that they were going to be ruling the May charts. But no one thought by this big a lead. Look at the bottom of this article to see how everything worked out.
As you can see Avengers vs X-Men ruled the top ten. DC owns the rest of the top ten. It’s not complete surprising, and it follows the trend of the last few months. What seems to be, and not a good thing, is how the DC books have been selling the past few months. See, DC books never seem to just hit the middle. They sell a ton, or they sell nothing. Batman sells over 130,000 issues, but there are some like Voodoo (which was cancelled) that sold 13,000 issues. Nothing ever seems to land in the middle of “selling ok.” Fans complain that by September, about a quarter of DC’s books will be related to Batman, but all the books sell, even the atrocious Batman: The Dark Knight. If you don’t want as many Batman related books, DON’T BUY THEM. Most Marvel books sell ok, but they sell enough to make a profit. Even the lesser sellers seem to stay consistent in their numbers. Spider-Man books haven’t sold this well in a long time. You have Amazing at 25 and 26, Venom twice in the top 100, Scarlet Spider at 81, and Avenging Spider-Man at 61.
While Avengers vs X-Men hasn’t received the best response from critics (#5 review is here), it’s selling like crazy. Marvel will no doubt continue with the trend of a big event every year. Fans need to stop complaining about how “bad books sell.” Well don’t buy them. Fans buy the book then complain. You need to make a statement with your wallet. If you don’t like the book, don’t buy it. Hopefully enough people will realize that the book is bad and won’t be around anymore. But if it’s selling, SOMEONE has to be enjoying the book. Keep that in mind.
DC can’t be happy that quite a few of their books are barely selling at all. I know that having all these different “waves” keeps the lineup fresh, but I don’t see any of these new books, besides Talon, making that big an impact on the top 100. The same could be said for a few of the Marvel books coming out. Hawkeye will sell ok, probably around how much Daredevil sells each month. But Gambit, which I’m looking forward too, has an uphill battle. Marvel has done a decent job of late of putting good artists and writers on a book, ones with a genuine vision for the character, instead of just slapping a writer and artist on a book. Bottom line, it’s hard to sell a book anymore unless it has a big name character attached to it. Captain Marvel is the only wild card in the upcoming month. It’s got some great talent attached to it, and a character who had one of the longer runs for a female character in history. It could go either way. With summer over, which seems to be a big time to launch new books, it’s going to be an interesting fall.
With DC releasing the first volume of a lot of their books, it’s no surprise that they are taking up a good chunk of the TPB market. Also no surprise, The Walking Dead is peppered throughout the list. Look to see these start to rise again as October comes closer. The biggest surprise to me was how fast Kick-Ass 2 made it up the list. The sequel to Mark Millar and John Romita JR’s acclaimed series wasn’t received well by critics, and I know a lot of people who flat out hated it. Spider-Man: Season One is the only Season One title near the top of the list. Marvel must be happy with how that sold.
The following chart is for market share
| Publisher | NI | RI | TI | Min Price |
Max Price |
Avg Price |
Total Reported Units |
Total Reported Dollars |
Percent of Top Comics By Units |
Percent of Top Comics By Dollars |
|---|---|---|---|---|---|---|---|---|---|---|
| Marvel Comics | 86 | 8 | 94 | $2.99 | $4.99 | $3.55 | 3,059,829 | $11,180,450.71 | 41.94% | 43.46% |
| DC Comics | 76 | 2 | 78 | $2.99 | $7.99 | $3.26 | 2,842,754 | $9,566,391.46 | 38.97% | 37.19% |
| Image Comics | 27 | 1 | 28 | $2.99 | $3.99 | $3.17 | 406,695 | $1,262,804.79 | 5.57% | 4.91% |
| IDW Publishing | 24 | 1 | 25 | $3.99 | $3.99 | $3.99 | 271,614 | $1,083,739.86 | 3.72% | 4.21% |
| Dark Horse | 17 | 0 | 17 | $2.99 | $7.99 | $3.73 | 216,221 | $769,987.51 | 2.96% | 2.99% |
| Dynamite Entertainment | 22 | 1 | 23 | $3.99 | $4.99 | $4.03 | 193,146 | $776,526.54 | 2.65% | 3.02% |
| Boom! Studios | 8 | 0 | 8 | $1.00 | $3.99 | $3.62 | 83,832 | $278,355.42 | 1.15% | 1.08% |
| Zenescope Entertainment | 8 | 0 | 8 | $2.99 | $5.99 | $3.74 | 51,067 | $197,047.33 | 0.70% | 0.77% |
| Avatar | 6 | 0 | 6 | $3.99 | $3.99 | $3.99 | 43,322 | $172,854.78 | 0.59% | 0.67% |
| Valiant | 1 | 0 | 1 | $3.99 | $3.99 | $3.99 | 42,705 | $170,392.95 | 0.59% | 0.66% |
| Archie Comics | 4 | 0 | 4 | $2.99 | $2.99 | $2.99 | 30,798 | $92,086.02 | 0.42% | 0.36% |
| Bongo Comics | 4 | 0 | 4 | $2.99 | $2.99 | $2.99 | 26,329 | $78,723.71 | 0.36% | 0.31% |
| Abstract Studios | 1 | 0 | 1 | $3.99 | $3.99 | $3.99 | 8,102 | $32,326.98 | 0.11% | 0.13% |
| Broadsword Comics | 1 | 0 | 1 | $2.95 | $2.95 | $2.95 | 6,970 | $20,561.50 | 0.10% | 0.08% |
| Cartoon Books | 1 | 0 | 1 | $3.50 | $3.50 | $3.50 | 6,208 | $21,728.00 | 0.09% | 0.08% |
| Aspen | 1 | 0 | 1 | $3.50 | $3.50 | $3.50 | 5,496 | $19,236.00 | 0.08% | 0.07% |
The following chart is for single issues
| Rank | Index | Price | Pub | Title | # | R | Est Sales |
Prev Issue |
Prev Issue Est Sales |
Delta | Delta % | WL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 132.48 | $3.99 | MAR | Avengers vs X Men | 4 | 178,318 | 3 | 175,683 | 2,635 | 1.50% | 0 | |
| 2 | 130.53 | $3.99 | MAR | Avengers vs X Men | 3 | 175,683 | 2 | 181,971 | -6,288 | -3.46% | 0 | |
| 3 | 100.00 | $3.99 | DC | Batman (2011) | 9 | 134,596 | 8 | 136,218 | -1,622 | -1.19% | 0 | |
| 4 | 97.57 | $3.99 | DC | Justice League (2011) | 9 | 131,323 | 8 | 128,991 | 2,332 | 1.81% | 0 | |
| 5 | 75.33 | $4.99 | DC | Batman (2011) Annual | 1 | 101,387 | 0 | |||||
| 6 | 73.41 | $3.99 | MAR | AvX Vs | 2 | 98,812 | 1 | 111,912 | -13,100 | -11.71% | 1 | |
| 7 | 71.68 | $2.99 | DC | Batman Incorporated (2012) | 1 | 96,479 | 0 | |||||
| 8 | 71.33 | $3.99 | DC | Detective Comics (2011) | 9 | 96,010 | 8 | 87,675 | 8,335 | 9.51% | 0 | |
| 9 | 65.97 | $3.99 | DC | Action Comics (2011) | 9 | 88,790 | 8 | 87,980 | 810 | 0.92% | 0 | |
| 10 | 65.08 | $2.99 | DC | Green Lantern (2011) | 9 | 87,595 | 8 | 88,335 | -740 | -0.84% | 0 | |
| 11 | 64.02 | $3.99 | DC | Earth 2 (2012) | 1 | 86,162 | 0 | |||||
| 12 | 61.04 | $2.99 | DC | Batman: the Dark Knight (2011) | 9 | 82,163 | 8 | 74,287 | 7,876 | 10.60% | 0 | |
| 13 | 56.44 | $2.99 | DC | Batman and Robin (2011) | 9 | 75,962 | 8 | 59,993 | 15,969 | 26.62% | 0 | |
| 14 | 51.46 | $3.99 | MAR | Uncanny X Men | 12 | 69,260 | 11 | 75,109 | -5,849 | -7.79% | 0 | |
| 15 | 50.33 | $3.99 | MAR | Avengers | 26 | 67,739 | 25 | 65,664 | 2,075 | 3.16% | 0 | |
| 16 | 48.24 | $3.99 | MAR | Wolverine and X Men | 11 | 64,932 | 10 | 63,646 | 1,286 | 2.02% | 1 | |
| 17 | 47.79 | $3.99 | MAR | New Avengers (2010) | 26 | 64,322 | 25 | 61,950 | 2,372 | 3.83% | 0 | |
| 18 | 47.29 | $3.99 | MAR | Wolverine and X Men | 10 | 63,646 | 9 | 64,984 | -1,338 | -2.06% | 0 | |
| 19 | 46.66 | $2.99 | DC | Flash (2011) | 9 | 62,803 | 8 | 63,702 | -899 | -1.41% | 0 | |
| 20 | 46.49 | $2.99 | DC | Worlds Finest (2012) | 1 | 62,574 | 0 | |||||
| 21 | 46.23 | $2.99 | DC | Superman (2011) | 9 | 62,228 | 8 | 64,486 | -2,258 | -3.50% | 0 | |
| 22 | 45.61 | $2.99 | DC | Nightwing (2011) | 9 | 61,391 | 8 | 56,504 | 4,887 | 8.65% | 0 | |
| 23 | 44.97 | $2.99 | DC | Aquaman (2011) | 9 | 60,523 | 8 | 61,657 | -1,134 | -1.84% | 0 | |
| 24 | 43.62 | $2.99 | DC | Batgirl (2011) | 9 | 58,706 | 8 | 43,990 | 14,716 | 33.45% | 0 | |
| 25 | 43.34 | $3.99 | MAR | Amazing Spider Man | 686 | 58,333 | 685 | 58,117 | 216 | 0.37% | 0 | |
| 26 | 43.18 | $3.99 | MAR | Amazing Spider Man | 685 | 58,117 | 684 | 57,454 | 663 | 1.15% | 0 | |
| 27 | 43.04 | $3.99 | MAR | Astonishing X Men | 50 | 57,927 | 49 | 31,291 | 26,636 | 85.12% | 0 | |
| 28 | 39.92 | $2.99 | IMA | Walking Dead | 97 | 53,729 | 96 | 36,931 | 16,798 | 45.48% | 0 | |
| 29 | 37.78 | $4.99 | MAR | Uncanny X Force | 25 | 50,848 | 24 | 50,667 | 181 | 0.36% | 1 | |
| 30 | 37.34 | $2.99 | DC | Teen Titans (2011) | 9 | 50,258 | 8 | 50,814 | -556 | -1.09% | 0 | |
| 31 | 37.13 | $2.99 | IMA | Walking Dead | 98 | 49,971 | 97 | 53,729 | -3,758 | -6.99% | 0 | |
| 32 | 37.04 | $3.99 | MAR | Secret Avengers | 27 | 49,848 | 26 | 54,854 | -5,006 | -9.13% | 0 | |
| 33 | 36.94 | $2.99 | DC | Catwoman (2011) | 9 | 49,723 | 8 | 34,840 | 14,883 | 42.72% | 0 | |
| 34 | 36.25 | $2.99 | DC | Red Hood and the Outlaws (2011) | 9 | 48,795 | 8 | 34,177 | 14,618 | 42.77% | 0 | |
| 35 | 36.22 | $2.99 | DC | Wonder Woman (2011) | 9 | 48,747 | 8 | 50,450 | -1,703 | -3.38% | 0 | |
| 36 | 34.42 | $2.99 | DC | Green Lantern Corps (2011) | 9 | 46,333 | 8 | 42,826 | 3,507 | 8.19% | 0 | |
| 37 | 34.38 | $2.99 | MAR | X Men Legacy | 267 | 46,276 | 266 | 43,196 | 3,080 | 7.13% | 0 | |
| 38 | 34.35 | $2.99 | DC | Green Lantern: the New Guardians (2011) | 9 | 46,234 | 8 | 47,320 | -1,086 | -2.30% | 0 | |
| 39 | 33.00 | $4.99 | DC | Teen Titans (2011) Annual | 1 | 44,412 | 0 | |||||
| 40 | 32.65 | $2.99 | DC | Batwoman (2011) | 9 | 43,939 | 8 | 45,341 | -1,402 | -3.09% | 0 | |
| 41 | 32.60 | $3.99 | MAR | Avengers Assemble (2012) | 3 | 43,883 | 2 | 53,024 | -9,141 | -17.24% | 0 | |
| 42 | 32.09 | $2.99 | MAR | X Men Legacy | 266 | 43,196 | 265 | 35,712 | 7,484 | 20.96% | 0 | |
| 43 | 31.73 | $3.99 | VAL | X O Manowar | 1 | 42,705 | ||||||
| 44 | 31.47 | $3.99 | MAR | Ultimate Comics Spider Man (2011) | 10 | 42,353 | 9 | 43,724 | -1,371 | -3.14% | 0 | |
| 45 | 31.26 | $3.99 | MAR | Incredible Hulk | 8 | 42,073 | 7 | 42,135 | -62 | -0.15% | 0 | |
| 46 | 31.11 | $3.99 | MAR | Amazing Spider Man Annual | 39 | 41,876 | 38 | 42,042 | -166 | -0.39% | 0 | |
| 47 | 30.85 | $2.99 | DC | Birds of Prey (2011) | 9 | 41,518 | 8 | 25,795 | 15,723 | 60.95% | 0 | |
| 48 | 30.29 | $2.99 | DC | Dial H (2012) | 1 | 40,774 | 0 | |||||
| 49 | 29.65 | $2.99 | MAR | Fantastic Four | 606 | 39,911 | 605 | 42,372 | -2,461 | -5.81% | 0 | |
| 50 | 29.57 | $2.99 | DC | Ravagers (2012) | 1 | 39,804 | 0 | |||||
| 51 | 29.33 | $2.99 | MAR | Fantastic Four | 605.1 | 39,472 | ||||||
| 52 | 29.26 | $2.99 | DC | Swamp Thing (2011) | 9 | 39,382 | 8 | 39,431 | -49 | -0.12% | 0 | |
| 53 | 29.15 | $2.99 | MAR | Daredevil (2011) | 12 | 39,228 | 11 | 46,111 | -6,883 | -14.93% | 0 | |
| 54 | 29.13 | $2.99 | DC | Red Lanterns (2011) | 9 | 39,212 | 8 | 36,170 | 3,042 | 8.41% | 0 | |
| 55 | 29.02 | $2.99 | MAR | Daredevil (2011) | 13 | 39,053 | 12 | 39,228 | -175 | -0.45% | 0 | |
| 56 | 28.98 | $3.99 | MAR | Captain America (2011) | 11 | 39,009 | 10 | 41,474 | -2,465 | -5.94% | 0 | |
| 57 | 28.90 | $2.99 | IMA | Saga | 3 | 38,892 | 2 | 43,137 | -4,245 | -9.84% | 0 | |
| 58 | 28.83 | $3.99 | MAR | Captain America (2011) | 12 | 38,797 | 11 | 39,009 | -212 | -0.54% | 0 | |
| 59 | 28.58 | $2.99 | MAR | Incredible Hulk | 7.1 | 38,469 | ||||||
| 60 | 28.24 | $3.99 | MAR | Avenging Spider Man | 7 | 38,010 | 6 | 47,430 | -9,420 | -19.86% | 1 | |
| 61 | 26.62 | $3.99 | MAR | X Men | 28 | 35,836 | 27 | 36,843 | -1,007 | -2.73% | 0 | |
| 62 | 26.55 | $2.99 | DC | Batwing (2011) | 9 | 35,729 | 8 | 18,336 | 17,393 | 94.86% | 0 | |
| 63 | 26.52 | $2.99 | DC | Animal Man (2011) | 9 | 35,697 | 8 | 32,732 | 2,965 | 9.06% | 0 | |
| 64 | 26.36 | $3.99 | MAR | X Men | 29 | 35,481 | 28 | 35,836 | -355 | -0.99% | 2 | |
| 65 | 26.10 | $2.99 | DC | Supergirl (2011) | 9 | 35,127 | 8 | 32,438 | 2,689 | 8.29% | 0 | |
| 66 | 25.91 | $3.99 | MAR | Wolverine (2010) | 306 | 34,871 | 305 | 37,440 | -2,569 | -6.86% | 0 | |
| 67 | 25.88 | $2.99 | DC | Superboy (2011) | 9 | 34,836 | 8 | 28,710 | 6,126 | 21.34% | 0 | |
| 68 | 25.74 | $2.99 | DC | Justice League Dark (2011) | 9 | 34,647 | 8 | 31,520 | 3,127 | 9.92% | 0 | |
| 69 | 25.67 | $2.99 | MAR | FF | 18 | 34,553 | 17 | 37,325 | -2,772 | -7.43% | 0 | |
| 70 | 25.62 | $3.99 | MAR | Wolverine (2010) | 307 | 34,483 | 306 | 34,871 | -388 | -1.11% | 0 | |
| 71 | 24.20 | $2.99 | DC | Suicide Squad (2011) | 9 | 32,579 | 8 | 29,510 | 3,069 | 10.40% | 0 | |
| 72 | 24.19 | $2.99 | DC | Justice League International (2011) | 9 | 32,556 | 8 | 30,396 | 2,160 | 7.11% | 0 | |
| 73 | 24.18 | $3.99 | MAR | Mighty Thor | 14 | 32,548 | 13 | 34,500 | -1,952 | -5.66% | 0 | |
| 74 | 23.84 | $2.99 | MAR | Age of Apocalypse | 3 | 32,083 | 2 | 39,263 | -7,180 | -18.29% | 0 | |
| 75 | 23.56 | $4.99 | DC | Animal Man (2011) Annual | 1 | 31,708 | 0 | |||||
| 76 | 23.43 | $3.99 | MAR | Invincible Iron Man | 517 | 31,534 | 516 | 31,372 | 162 | 0.52% | 0 | |
| 77 | 23.34 | $3.99 | DC | All Star Western (2011) | 9 | 31,411 | 8 | 22,536 | 8,875 | 39.38% | 0 | |
| 78 | 23.31 | $3.99 | MAR | Invincible Iron Man | 516 | 31,372 | 515 | 32,409 | -1,037 | -3.20% | 0 | |
| 79 | 23.29 | $3.99 | MAR | Ultimate Comics Ultimates | 11 | 31,342 | 10 | 31,255 | 87 | 0.28% | 0 | |
| 80 | 23.22 | $3.99 | MAR | Ultimate Comics Ultimates | 10 | 31,255 | 9 | 31,336 | -81 | -0.26% | 0 | |
| 81 | 22.98 | $2.99 | MAR | Scarlet Spider | 5 | 30,930 | 4 | 33,097 | -2,167 | -6.55% | 0 | |
| 82 | 22.77 | $2.99 | MAR | Winter Soldier | 5 | 30,644 | 4 | 33,519 | -2,875 | -8.58% | 0 | |
| 83 | 22.56 | $3.99 | DC | GI Combat (2012) | 1 | 30,364 | 0 | |||||
| 84 | 22.40 | $2.99 | MAR | Venom (2011) | 17 | 30,155 | 16 | 28,440 | 1,715 | 6.03% | 0 | |
| 85 | 22.02 | $2.99 | MAR | Deadpool (2008) | 54 | 29,642 | 53 | 29,334 | 308 | 1.05% | 0 | |
| 86 | 21.89 | $2.99 | MAR | Avengers Academy | 29 | 29,458 | 28 | 22,333 | 7,125 | 31.90% | 0 | |
| 87 | 21.70 | $2.99 | MAR | Avengers Academy | 30 | 29,211 | 29 | 29,458 | -247 | -0.84% | 0 | |
| 88 | 21.56 | $2.99 | MAR | Deadpool (2008) | 55 | 29,020 | 54 | 29,642 | -622 | -2.10% | 0 | |
| 89 | 21.42 | $3.99 | MAR | Ultimate Comics X Men | 12 | 28,837 | 11 | 28,709 | 128 | 0.45% | 0 | |
| 90 | 21.33 | $3.99 | MAR | Ultimate Comics X Men | 11 | 28,709 | 10 | 29,743 | -1,034 | -3.48% | 0 | |
| 91 | 21.25 | $3.99 | MAR | Wolverine and X Men Alpha and | 5 | 28,607 | ||||||
| 92 | 21.03 | $2.99 | MAR | Venom (2011) | 18 | 28,307 | 17 | 30,155 | -1,848 | -6.13% | 0 | |
| 93 | 21.00 | $2.99 | MAR | Secret Service | 2 | 28,263 | 1 | 39,505 | -11,242 | -28.46% | 2 | |
| 94 | 20.97 | $2.99 | DAR | Buffy the Vampire Slayer Season 9 | 9 | 28,227 | 8 | 28,830 | -603 | -2.09% | 0 | |
| 95 | 20.32 | $3.99 | MAR | Amazing Spider Man of Earth | 1 | 27,345 | ||||||
| 96 | 20.06 | $3.99 | DC | Smallville Season 11 | 1 | 27,002 | 0 | |||||
| 97 | 20.04 | $2.99 | MAR | Supercrooks | 3 | 26,967 | 2 | 29,402 | -2,435 | -8.28% | 2 | |
| 98 | 20.03 | $2.99 | DC | Green Arrow (2011) | 9 | 26,964 | 8 | 24,690 | 2,274 | 9.21% | 0 | |
| 99 | 18.96 | $3.99 | MAR | Defenders (2011) | 6 | 25,516 | 5 | 27,893 | -2,377 | -8.52% | 0 | |
| 100 | 18.73 | $2.99 | DC | Batman Arkham Unhinged | 2 | 25,213 | 1 | 31,170 | -5,957 | -19.11% | 0 |
The following chart is for top trades
| Qty Rank |
Index | Price | Pub | Title | Est Sales |
Total Reported Est Sales |
|---|---|---|---|---|---|---|
| 1 | 6.58 | $24.99 | DC | Justice League (2011) v1: Origin | 8,854 | 8,854 |
| 2 | 6.07 | $24.99 | DC | Batman (2011) v1: The Court of Owls | 8,172 | 8,172 |
| 3 | 5.57 | $9.99 | IMA | Walking Dead v1: Days Gone Bye | 7,493 | 210,233 |
| 4 | 5.43 | $24.99 | DC | Batman Death By Design Deluxe Ed | 7,309 | 7,309 |
| 5 | 4.41 | $14.99 | DC | Animal Man (2011) v1: The Hunt | 5,930 | 5,930 |
| 6 | 3.52 | $14.99 | IMA | Walking Dead v4: Hearts Desire | 4,735 | 83,263 |
| 7 | 3.42 | $24.99 | MAR | Kick Ass 2 | 4,609 | 4,609 |
| 8 | 3.36 | $14.99 | IMA | Walking Dead v2: Miles Behind Us | 4,529 | 116,938 |
| 9 | 3.33 | $39.99 | DC | Watchmen | 4,489 | 15,078 |
| 10 | 3.29 | $22.99 | DC | Green Lantern (2011) v1: Sinestro | 4,429 | 4,429 |
| 11 | 3.12 | $10.99 | DAR | Avatar Last Airbender v2: Promise Part 2 | 4,193 | 4,193 |
| 12 | 2.95 | $14.99 | IMA | Walking Dead v3: Safety Behind Bars | 3,971 | 96,079 |
| 13 | 2.94 | $24.99 | MAR | Spider Man Season One | 3,961 | 3,961 |
| 14 | 2.90 | $14.99 | DC | Catwoman (2011) v1: The Game | 3,900 | 6,063 |
| 15 | 2.87 | $17.99 | DC | Batman and Robin (2011) v3: Batman Robin Must Die | 3,858 | 3,858 |
| 16 | 2.75 | $22.99 | DC | Wonder Woman (2011) v1: Blood | 3,697 | 3,697 |
| 17 | 2.69 | $16.99 | DAR | Empowered v7 | 3,620 | 3,620 |
| 18 | 2.65 | $19.99 | IDW | Locke and Key v4: Keys to the Kingdom | 3,567 | 3,567 |
| 19 | 2.50 | $17.99 | DC | American Vampire v2 | 3,363 | 3,363 |
| 20 | 2.46 | $9.99 | VIZ | Naruto v56 | 3,317 | 3,317 |
| 21 | 2.43 | $19.99 | MAR | Uncanny X Force v3: Dark Angel Saga Vol 1 | 3,275 | 3,275 |
| 22 | 2.38 | $7.99 | IMA | Pro #1 | 3,208 | 3,208 |
| 23 | 2.19 | $14.99 | IMA | Walking Dead v5: Best Defense | 2,944 | 69,186 |
| 24 | 2.13 | $10.99 | RAN | Sailor Moon Kodansha Ed v5 | 2,870 | 2,870 |
| 25 | 2.11 | $14.99 | IMA | Walking Dead v15: We Find Ourselves | 2,841 | 38,040 |
| 26 | 2.09 | $14.99 | DC | Justice League International (2011) v1: Signal Masters | 2,812 | 2,812 |
| 27 | 2.01 | $19.99 | DC | Green Lantern Brightest Day | 2,703 | 2,703 |
| 28 | 1.99 | $19.99 | DC | Brightest Day v2 | 2,678 | 2,678 |
| 29 | 1.98 | $19.99 | MAR | Ultimate Comics Spider Man Fallout | 2,662 | 2,662 |
| 30 | 1.96 | $24.99 | MAR | Avengers X Sanction | 2,632 | 2,632 |
| 31 | 1.90 | $19.99 | DAR | Savage Sword of Conan v11 | 2,554 | 2,554 |
| 32 | 1.84 | $19.99 | MAR | Mighty Thor By Matt Fraction v1 | 2,478 | 2,478 |
| 33 | 1.84 | $14.99 | IMA | Walking Dead v6: Sorrowful Life | 2,473 | 66,317 |
| 34 | 1.80 | $12.99 | DC | Fables v1: Legends in Exile | 2,421 | 2,421 |
| 35 | 1.77 | $14.99 | DC | Stormwatch (2011) v1: The Dark Side | 2,380 | 2,380 |
| 36 | 1.76 | $14.99 | DC | Green Arrow (2011) v1: The Midas Touch | 2,373 | 2,373 |
| 37 | 1.75 | $14.99 | IMA | Walking Dead v9: Here We Remain | 2,357 | 63,472 |
| 38 | 1.74 | $14.99 | IMA | Walking Dead v7: The Calm Before | 2,339 | 60,299 |
| 39 | 1.71 | $16.99 | BOO | Irredeemable v9 | 2,299 | 2,299 |
| 40 | 1.69 | $29.99 | DC | Batman Knightfall v2: Knightquest | 2,279 | 2,279 |
| 41 | 1.69 | $17.99 | DC | Batman Bruce Wayne the Road Home | 2,272 | 2,272 |
| 42 | 1.67 | $16.99 | MAR | Astonishing X Men v7: Monstrous | 2,248 | 2,248 |
| 43 | 1.67 | $14.99 | IMA | Walking Dead v10: What We Become | 2,242 | 56,752 |
| 44 | 1.66 | $14.99 | IMA | Walking Dead v8: Made to Suffer | 2,233 | 60,142 |
| 45 | 1.66 | $14.99 | IMA | Walking Dead v14: No Way Out | 2,229 | 42,198 |
| 46 | 1.60 | $14.99 | IMA | Walking Dead v11: Fear the Hunters | 2,155 | 53,873 |
| 47 | 1.60 | $14.99 | IMA | Walking Dead v13: Too Far Gone | 2,154 | 45,245 |
| 48 | 1.54 | $24.99 | MAR | Infinity Gauntlet | 2,067 | 6,228 |
| 49 | 1.49 | $14.99 | MAR | Magneto Not a Hero | 2,004 | 2,004 |
| 50 | 1.48 | $14.99 | IMA | Walking Dead v12: Life Among Them | 1,992 | 48,911 |
| 51 | 1.46 | $19.99 | DAR | Channel Zero Complete Collection | 1,962 | 1,962 |
| 52 | 1.45 | $24.99 | DC | Batman Prey | 1,952 | 1,952 |
| 53 | 1.41 | $24.99 | MAR | Uncanny X Force Otherworld | 1,903 | 1,903 |
| 54 | 1.36 | $19.99 | MAR | Oz Ozma of Oz | 1,836 | 1,836 |
| 55 | 1.36 | $29.99 | DC | Fables Deluxe Edition v5 | 1,831 | 1,831 |
| 56 | 1.35 | $29.99 | DAR | Buffy the Vampire Slayer Season 8 Library v1: Long Way Home | 1,814 | 1,814 |
| 57 | 1.35 | $24.99 | IDW | Joe Hill the Cape | 1,813 | 1,813 |
| 58 | 1.34 | $15.99 | MAR | Generation Hope End of a Generation | 1,808 | 1,808 |
| 59 | 1.32 | $14.99 | IMA | Haunt v3 | 1,772 | 1,772 |
| 60 | 1.31 | $59.99 | IMA | Walking Dead Compendium v1 | 1,766 | 21,964 |
| 61 | 1.30 | $16.99 | BOO | Incorruptible v6 | 1,753 | 1,753 |
| 62 | 1.28 | $19.99 | MAR | Stand v3: Soul Survivors | 1,725 | 1,725 |
| 63 | 1.28 | $14.99 | MAR | Marvels Avengers Prelude | 1,723 | 1,723 |
| 64 | 1.28 | $29.99 | DC | Deadenders | 1,722 | 1,722 |
| 65 | 1.27 | $15.99 | ZEN | Grimm Fairy Tales v11 | 1,716 | 1,716 |
| 66 | 1.26 | $24.99 | MAR | Silver Surfer Parable | 1,700 | 1,700 |
| 67 | 1.26 | $17.99 | DC | Superman Grounded v1 | 1,697 | 1,697 |
| 68 | 1.22 | $18.99 | DAR | Star Wars Knight Errant v2: Deluge | 1,646 | 1,646 |
| 69 | 1.20 | $19.99 | DC | Batman Dark Knight Returns | 1,615 | 66,811 |
| 70 | 1.20 | $14.99 | MAR | Amazing Spider Man Secret Origins | 1,610 | 1,610 |
| 71 | 1.19 | $19.99 | DC | Sandman v9: The Kindly Ones | 1,603 | 1,603 |
| 72 | 1.19 | $18.95 | RED | Atomic Robo v6: Ghost of Station X | 1,596 | 1,596 |
| 73 | 1.17 | $16.99 | MAR | Avengers Contest | 1,575 | 1,575 |
| 74 | 1.16 | $29.99 | DC | Bible | 1,561 | 1,561 |
| 75 | 1.16 | $39.99 | DC | Spirit World | 1,557 | 1,557 |
| 76 | 1.15 | $24.99 | DAR | Baltimore v2: Curse Bells | 1,553 | 1,553 |
| 77 | 1.12 | $9.99 | VIZ | One Piece v62 | 1,503 | 1,503 |
| 78 | 1.09 | $29.99 | MAR | Venom Circle of Four | 1,472 | 1,472 |
| 79 | 1.09 | $10.99 | RAN | Negima v34 | 1,466 | 1,466 |
| 80 | 1.07 | $21.99 | IDW | Comic Book History of Comics | 1,439 | 1,439 |
| 81 | 1.06 | $19.99 | DC | Showcase Presents Sea Devils v1 | 1,433 | 1,433 |
| 82 | 1.05 | $19.99 | MAR | Deadpool Max Involuntary Armageddon | 1,419 | 1,419 |
| 83 | 1.03 | $19.99 | MAR | Captain America By Ed Brubaker v2 | 1,391 | 1,391 |
| 84 | 1.03 | $19.99 | DAR | Flcl Omnibus | 1,384 | 1,384 |
| 85 | 1.03 | $22.00 | HOU | Are You My Mother a Comic Drama | 1,382 | 1,382 |
| 86 | 1.02 | $19.99 | MAR | Essential Black Panther v1 | 1,376 | 1,376 |
| 87 | 1.02 | $19.99 | DC | Watchmen | 1,374 | 255,435 |
| 88 | 1.01 | $59.99 | MAR | Marvel Masterworks Avengers v12 | 1,363 | 1,363 |
| 89 | 1.00 | $24.99 | DC | Batman Hush Complete | 1,343 | 34,114 |
| 90 | 1.00 | $29.99 | MAR | Avengers By Brian Michael Bendis v3 | 1,343 | 1,343 |
| 91 | 1.00 | $34.99 | IMA | Hack Slash Omnibus v4 | 1,342 | 1,342 |
| 92 | 1.00 | $14.99 | MAR | Villains for Hire Knight Takes King | 1,341 | 1,341 |
| 93 | 0.99 | $14.99 | MAR | Wolverine and Black Cat Claws 2 | 1,334 | 1,334 |
| 94 | 0.96 | $29.99 | DC | Starman Omnibus v1 | 1,296 | 1,296 |
| 95 | 0.96 | $24.99 | DC | DC Universe Legacies | 1,289 | 1,289 |
| 96 | 0.95 | $29.99 | MAR | New Avengers By Brian Michael Bendis v3 | 1,278 | 1,278 |
| 97 | 0.95 | $49.99 | MAR | Avengers Art of Avengers Slipcase | 1,277 | 1,277 |
| 98 | 0.95 | $24.99 | MAR | Avengers Academy Second Semester | 1,273 | 1,273 |
| 99 | 0.95 | $16.99 | IMA | Choker v1 | 1,272 | 1,272 |
| 100 | 0.94 | $16.99 | MAR | Halo Fall of Reach Covenant | 1,269 |
MrComicBook
